WE are using the free version of Nexus Repository Manager (OSS 3.37.3-02) and observed that the reported total size for the blob stores is wrong. It is rather the size used. Here is a relevant screenshot:
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| How to get total data size for all repo use within Nexus | 0 | 955 | October 27, 2020 | |
| Blob storage and disk usage don't match | 2 | 1752 | August 31, 2022 | |
| Is it possible to view the size of several repositories via the nexus API? | 1 | 734 | March 22, 2023 | |
| Group repository's blobstore disk usage multiple times greater than Nexus OSS reporting | 2 | 1330 | September 25, 2019 | |
| Blobstore "Total size" bigger than "Available space" | 2 | 3418 | June 12, 2020 |
